../ | | - | Directory |
0xProto-2.201.tgz | 2024-Sep-29 13:00:22 | 494.9K | application/x-gtar-compressed |
1oom-1.0.tgz | 2024-Sep-29 13:00:23 | 951.9K | application/x-gtar-compressed |
2048-cli-0.9.1.tgz | 2024-Sep-29 13:00:23 | 9.9K | application/x-gtar-compressed |
2bwm-0.3.tgz | 2024-Sep-29 13:00:23 | 30.0K | application/x-gtar-compressed |
4ti2-1.6.10.tgz | 2024-Sep-29 13:00:23 | 3.7M | application/x-gtar-compressed |
64tass-1.56.2625p0.tgz | 2024-Sep-29 13:00:22 | 443.6K | application/x-gtar-compressed |
AcePerl-1.92p3-opt.tgz | 2024-Sep-29 13:00:23 | 221.7K | application/x-gtar-compressed |
AcePerl-1.92p3.tgz | 2024-Sep-29 13:00:22 | 217.8K | application/x-gtar-compressed |
Array-Compare-3.0.8.tgz | 2024-Sep-29 13:00:23 | 7.0K | application/x-gtar-compressed |
AsteriskGuide-2.0p0.tgz | 2024-Sep-29 13:00:23 | 6.9M | application/x-gtar-compressed |
AsteriskTFOT-2.0.tgz | 2024-Sep-29 13:00:23 | 11.0M | application/x-gtar-compressed |
ColorExplorer-1.8p2.tgz | 2024-Sep-29 13:00:23 | 16.5K | application/x-gtar-compressed |
DevIL-1.7.8p21.tgz | 2024-Sep-29 13:00:23 | 935.8K | application/x-gtar-compressed |
EMBOSS-6.0.1p5.tgz | 2024-Sep-29 13:00:23 | 16.0M | application/x-gtar-compressed |
Imath-3.1.12.tgz | 2024-Sep-29 13:00:23 | 10.4M | application/x-gtar-compressed |
LAStools-2.0.3p0.tgz | 2024-Sep-29 13:00:23 | 6.7M | application/x-gtar-compressed |
OpenEXR-3.2.4.tgz | 2024-Sep-29 13:00:23 | 2.2M | application/x-gtar-compressed |
OpenEXR-doc-3.2.4.tgz | 2024-Sep-29 13:00:23 | 16.3K | application/x-gtar-compressed |
OpenEXR-tools-3.2.4.tgz | 2024-Sep-29 13:00:23 | 207.8K | application/x-gtar-compressed |
ProFont-2.2p2.tgz | 2024-Sep-29 13:00:23 | 21.9K | application/x-gtar-compressed |
ROPGadget-7.4p0.tgz | 2024-Sep-29 13:00:23 | 89.1K | application/x-gtar-compressed |
Ri-li-2.0.1p2.tgz | 2024-Sep-29 13:00:23 | 19.0M | application/x-gtar-compressed |
SHA256 | 2024-Sep-29 13:04:26 | 652.7K | application/octet-stream |
SHA256.sig | 2024-Sep-29 13:04:26 | 652.8K | application/pgp-signature |
STk-4.0.1p19.tgz | 2024-Sep-29 13:00:23 | 1.6M | application/x-gtar-compressed |
Tktable-2.10p6.tgz | 2024-Sep-29 13:00:23 | 126.9K | application/x-gtar-compressed |
WMmp-0.10.0p5.tgz | 2024-Sep-29 13:00:23 | 31.5K | application/x-gtar-compressed |
WhatWeb-0.5.5p1.tgz | 2024-Sep-29 13:00:23 | 3.6M | application/x-gtar-compressed |
Wnn-data-4.2p0.tgz | 2024-Sep-29 13:00:23 | 3.2K | application/x-gtar-compressed |
Wnn-xwnmo-4.2p12.tgz | 2024-Sep-29 13:00:23 | 478.1K | application/x-gtar-compressed |
WordGenerator-1.9p1.tgz | 2024-Sep-29 13:00:23 | 55.5K | application/x-gtar-compressed |
XPostitPlus-2.3p4.tgz | 2024-Sep-29 13:00:23 | 50.4K | application/x-gtar-compressed |
Xaw3d-1.6.6.tgz | 2024-Sep-29 13:00:23 | 504.6K | application/x-gtar-compressed |
XawMu-1.5p4.tgz | 2024-Sep-29 13:00:23 | 517.4K | application/x-gtar-compressed |
a60-0.23a.tgz | 2024-Sep-29 13:00:23 | 273.3K | application/x-gtar-compressed |
aalib-1.4p8.tgz | 2024-Sep-29 13:00:23 | 176.4K | application/x-gtar-compressed |
aamath-0.3p5.tgz | 2024-Sep-29 13:00:23 | 41.8K | application/x-gtar-compressed |
aarch64-none-elf-binutils-2.40.tgz | 2024-Sep-29 13:00:23 | 11.0M | application/x-gtar-compressed |
abc-1.01.20210519.tgz | 2024-Sep-29 13:00:23 | 5.7M | application/x-gtar-compressed |
abcde-2.9.3p1v0.tgz | 2024-Sep-29 13:00:23 | 74.1K | application/x-gtar-compressed |
abclock-1.0dp0.tgz | 2024-Sep-29 13:00:23 | 20.7K | application/x-gtar-compressed |
abook-0.6.1p4.tgz | 2024-Sep-29 13:00:23 | 90.2K | application/x-gtar-compressed |
abseil-cpp-20240722.0.tgz | 2024-Sep-29 13:00:24 | 1.9M | application/x-gtar-compressed |
abuse-0.8p6v0.tgz | 2024-Sep-29 13:00:24 | 7.0M | application/x-gtar-compressed |
abyssinica-2.100.tgz | 2024-Sep-29 13:00:24 | 164.8K | application/x-gtar-compressed |
accountsservice-23.13.9.tgz | 2024-Sep-29 13:00:24 | 201.2K | application/x-gtar-compressed |
ace-1.4p2.tgz | 2024-Sep-29 13:00:24 | 264.6K | application/x-gtar-compressed |
aclock-0.4.0p15.tgz | 2024-Sep-29 13:00:24 | 179.5K | application/x-gtar-compressed |
acme-tiny-5.0.1p2v0.tgz | 2024-Sep-29 13:00:24 | 19.4K | application/x-gtar-compressed |
acpica-20230628.tgz | 2024-Sep-29 13:00:24 | 0.9M | application/x-gtar-compressed |
ada-2.9.2.tgz | 2024-Sep-29 13:00:24 | 270.2K | application/x-gtar-compressed |
adb-5.1.1.4p2.tgz | 2024-Sep-29 13:00:24 | 84.1K | application/x-gtar-compressed |
adcomplain-3.52.tgz | 2024-Sep-29 13:00:24 | 58.1K | application/x-gtar-compressed |
addresses-0.4.8p15.tgz | 2024-Sep-29 13:00:24 | 325.7K | application/x-gtar-compressed |
adns-1.5.2.tgz | 2024-Sep-29 13:00:24 | 194.6K | application/x-gtar-compressed |
adobe-source-code-pro-2.038.tgz | 2024-Sep-29 13:00:24 | 1.9M | application/x-gtar-compressed |
adobe-source-sans-pro-2.020p0.tgz | 2024-Sep-29 13:00:24 | 2.0M | application/x-gtar-compressed |
adobe-source-serif-pro-1.017p0.tgz | 2024-Sep-29 13:00:24 | 611.4K | application/x-gtar-compressed |
adplay-1.8.1p1.tgz | 2024-Sep-29 13:00:24 | 17.5K | application/x-gtar-compressed |
adplug-2.3.3p0.tgz | 2024-Sep-29 13:00:24 | 968.2K | application/x-gtar-compressed |
aescrypt-0.7p2.tgz | 2024-Sep-29 13:00:24 | 51.0K | application/x-gtar-compressed |
affiche-0.6.0p15.tgz | 2024-Sep-29 13:00:24 | 62.9K | application/x-gtar-compressed |
afternoonstalker-1.2.0.tgz | 2024-Sep-29 13:00:24 | 119.6K | application/x-gtar-compressed |
agar-1.6.0.tgz | 2024-Sep-29 13:00:24 | 21.9M | application/x-gtar-compressed |
agartest-1.6.0.tgz | 2024-Sep-29 13:00:24 | 170.0K | application/x-gtar-compressed |
agg-2.5p8.tgz | 2024-Sep-29 13:00:24 | 570.3K | application/x-gtar-compressed |
aggregate-1.6p1.tgz | 2024-Sep-29 13:00:24 | 9.4K | application/x-gtar-compressed |
aggregate6-1.0.12p5.tgz | 2024-Sep-29 13:00:24 | 11.6K | application/x-gtar-compressed |
aide-0.16.2.tgz | 2024-Sep-29 13:00:24 | 109.4K | application/x-gtar-compressed |
aircrack-ng-1.7p1.tgz | 2024-Sep-29 13:00:24 | 823.5K | application/x-gtar-compressed |
alac_decoder-0.2.0.tgz | 2024-Sep-29 13:00:24 | 15.0K | application/x-gtar-compressed |
alembic-1.8.5.tgz | 2024-Sep-29 13:00:24 | 1.1M | application/x-gtar-compressed |
algol68g-3.5.4.tgz | 2024-Sep-29 13:00:24 | 644.4K | application/x-gtar-compressed |
algotutor-0.8.6p1.tgz | 2024-Sep-29 13:00:24 | 165.4K | application/x-gtar-compressed |
alkalami-2.000.tgz | 2024-Sep-29 13:00:24 | 76.2K | application/x-gtar-compressed |
allegro-4.2.3p8.tgz | 2024-Sep-29 13:00:24 | 1.4M | application/x-gtar-compressed |
alpine-2.26p0.tgz | 2024-Sep-29 13:00:24 | 3.9M | application/x-gtar-compressed |
alpng-1.3p1.tgz | 2024-Sep-29 13:00:24 | 26.8K | application/x-gtar-compressed |
altermime-0.3.10p1.tgz | 2024-Sep-29 13:00:24 | 51.9K | application/x-gtar-compressed |
amap-5.4p1.tgz | 2024-Sep-29 13:00:24 | 83.3K | application/x-gtar-compressed |
amavisd-new-2.12.2p0.tgz | 2024-Sep-29 13:00:24 | 922.5K | application/x-gtar-compressed |
amavisd-new-utils-2.12.2p0.tgz | 2024-Sep-29 13:00:24 | 58.8K | application/x-gtar-compressed |
amigafonts-1.02p1.tgz | 2024-Sep-29 13:00:24 | 50.5K | application/x-gtar-compressed |
amoebax-0.2.1p4.tgz | 2024-Sep-29 13:00:24 | 9.1M | application/x-gtar-compressed |
amph-0.8.10p8.tgz | 2024-Sep-29 13:00:24 | 999.6K | application/x-gtar-compressed |
amused-0.16.tgz | 2024-Sep-29 13:00:24 | 170.6K | application/x-gtar-compressed |
an-1.2.tgz | 2024-Sep-29 13:00:24 | 10.5K | application/x-gtar-compressed |
anacron-2.5.3p4.tgz | 2024-Sep-29 13:00:24 | 21.3K | application/x-gtar-compressed |
analog-6.0.17.tgz | 2024-Sep-29 13:00:24 | 774.4K | application/x-gtar-compressed |
ancient-2.2.0.tgz | 2024-Sep-29 13:00:24 | 715.1K | application/x-gtar-compressed |
andika-6.101.tgz | 2024-Sep-29 13:00:25 | 1.3M | application/x-gtar-compressed |
angband-4.2.5-no_x11.tgz | 2024-Sep-29 13:00:25 | 1.3M | application/x-gtar-compressed |
angrydd-1.0.2p1.tgz | 2024-Sep-29 13:00:25 | 4.4M | application/x-gtar-compressed |
animorph-0.3p5.tgz | 2024-Sep-29 13:00:25 | 639.6K | application/x-gtar-compressed |
annapurna-1.204p1.tgz | 2024-Sep-29 13:00:25 | 359.3K | application/x-gtar-compressed |
anonymous-pro-1.002p4.tgz | 2024-Sep-29 13:00:25 | 282.4K | application/x-gtar-compressed |
ansible-10.4.0.tgz | 2024-Sep-29 13:00:26 | 84.7M | application/x-gtar-compressed |
ansilove-4.2.0.tgz | 2024-Sep-29 13:00:25 | 11.5K | application/x-gtar-compressed |
ansiweather-1.19.0.tgz | 2024-Sep-29 13:00:25 | 7.5K | application/x-gtar-compressed |
antiword-0.37p0.tgz | 2024-Sep-29 13:00:25 | 174.8K | application/x-gtar-compressed |
aom-3.9.1p0.tgz | 2024-Sep-29 13:00:25 | 4.8M | application/x-gtar-compressed |
ap2-mod_dnssd-0.6p6.tgz | 2024-Sep-29 13:00:25 | 12.8K | application/x-gtar-compressed |
ap2-mod_jk-1.2.49.tgz | 2024-Sep-29 13:00:25 | 177.1K | application/x-gtar-compressed |
ap2-mod_perl-2.0.13.tgz | 2024-Sep-29 13:00:25 | 981.4K | application/x-gtar-compressed |
ap2-mod_wsgi-4.9.4p1.tgz | 2024-Sep-29 13:00:25 | 114.9K | application/x-gtar-compressed |
ap2-subversion-1.14.3p0.tgz | 2024-Sep-29 13:00:25 | 116.9K | application/x-gtar-compressed |
apache-httpd-2.4.62.tgz | 2024-Sep-29 13:00:25 | 7.9M | application/x-gtar-compressed |
apachetop-0.19.7.tgz | 2024-Sep-29 13:00:25 | 25.2K | application/x-gtar-compressed |
apcd-0.2p0.tgz | 2024-Sep-29 13:00:25 | 14.0K | application/x-gtar-compressed |
apertium-3.9.4p0.tgz | 2024-Sep-29 13:00:25 | 2.6M | application/x-gtar-compressed |
apertium-afr-0.2.0p2.tgz | 2024-Sep-29 13:00:25 | 416.9K | application/x-gtar-compressed |
apertium-afr-nld-0.3.0p2.tgz | 2024-Sep-29 13:00:25 | 593.6K | application/x-gtar-compressed |
apertium-anaphora-1.1.1.tgz | 2024-Sep-29 13:00:25 | 52.8K | application/x-gtar-compressed |
apertium-apy-0.12.0p0.tgz | 2024-Sep-29 13:00:25 | 668.0K | application/x-gtar-compressed |
apertium-arg-0.2.0p0.tgz | 2024-Sep-29 13:00:25 | 2.4M | application/x-gtar-compressed |
apertium-arg-cat-0.3.0p0.tgz | 2024-Sep-29 13:00:25 | 7.8M | application/x-gtar-compressed |
apertium-bel-0.1.1p2.tgz | 2024-Sep-29 13:00:25 | 5.6M | application/x-gtar-compressed |
apertium-bel-rus-0.2.1p2.tgz | 2024-Sep-29 13:00:25 | 3.0M | application/x-gtar-compressed |
apertium-br-fr-0.5.1p2.tgz | 2024-Sep-29 13:00:25 | 2.4M | application/x-gtar-compressed |
apertium-cat-2.12.0p0.tgz | 2024-Sep-29 13:00:25 | 18.4M | application/x-gtar-compressed |
apertium-cat-ita-1.1.0.tgz | 2024-Sep-29 13:00:25 | 6.8M | application/x-gtar-compressed |
apertium-cat-srd-1.2.0.tgz | 2024-Sep-29 13:00:25 | 4.6M | application/x-gtar-compressed |
apertium-dan-0.7.0p0.tgz | 2024-Sep-29 13:00:25 | 6.1M | application/x-gtar-compressed |
apertium-dan-nor-1.5.0p0.tgz | 2024-Sep-29 13:00:26 | 8.5M | application/x-gtar-compressed |
apertium-en-gl-0.5.4p0.tgz | 2024-Sep-29 13:00:25 | 1.9M | application/x-gtar-compressed |
apertium-eng-0.1.0p2.tgz | 2024-Sep-29 13:00:25 | 3.7M | application/x-gtar-compressed |
apertium-eng-cat-1.0.1p2.tgz | 2024-Sep-29 13:00:26 | 11.0M | application/x-gtar-compressed |
apertium-eng-spa-0.8.1.tgz | 2024-Sep-29 13:00:26 | 2.6M | application/x-gtar-compressed |
apertium-eo-ca-0.9.2p2.tgz | 2024-Sep-29 13:00:26 | 1.7M | application/x-gtar-compressed |
apertium-eo-en-1.0.2p0.tgz | 2024-Sep-29 13:00:26 | 1.2M | application/x-gtar-compressed |
apertium-eo-fr-0.9.1p2.tgz | 2024-Sep-29 13:00:26 | 1.5M | application/x-gtar-compressed |
apertium-es-gl-1.0.9p2.tgz | 2024-Sep-29 13:00:26 | 3.4M | application/x-gtar-compressed |
apertium-es-pt-1.1.6p2.tgz | 2024-Sep-29 13:00:26 | 1.1M | application/x-gtar-compressed |
apertium-es-ro-0.7.5p0.tgz | 2024-Sep-29 13:00:26 | 1.4M | application/x-gtar-compressed |
apertium-eu-en-0.3.3p0.tgz | 2024-Sep-29 13:00:26 | 789.7K | application/x-gtar-compressed |
apertium-eu-es-0.3.4p2.tgz | 2024-Sep-29 13:00:26 | 1.1M | application/x-gtar-compressed |
apertium-fr-es-0.9.4p0.tgz | 2024-Sep-29 13:00:26 | 3.6M | application/x-gtar-compressed |
apertium-fra-1.12.0p0.tgz | 2024-Sep-29 13:00:26 | 14.2M | application/x-gtar-compressed |
apertium-fra-cat-1.10.0p0.tgz | 2024-Sep-29 13:00:26 | 7.6M | application/x-gtar-compressed |
apertium-hbs-0.5.0p5.tgz | 2024-Sep-29 13:00:26 | 8.2M | application/x-gtar-compressed |
apertium-hbs-eng-0.5.1p2.tgz | 2024-Sep-29 13:00:26 | 3.4M | application/x-gtar-compressed |
apertium-hbs-slv-0.5.1p2.tgz | 2024-Sep-29 13:00:26 | 2.9M | application/x-gtar-compressed |
apertium-hin-0.1.0p3.tgz | 2024-Sep-29 13:00:26 | 1.4M | application/x-gtar-compressed |
apertium-ind-0.2.0p2.tgz | 2024-Sep-29 13:00:26 | 648.6K | application/x-gtar-compressed |
apertium-ind-zlm-0.1.2p2.tgz | 2024-Sep-29 13:00:26 | 581.5K | application/x-gtar-compressed |
apertium-isl-0.1.1p2.tgz | 2024-Sep-29 13:00:26 | 1.3M | application/x-gtar-compressed |
apertium-isl-eng-0.1.2p0.tgz | 2024-Sep-29 13:00:26 | 845.7K | application/x-gtar-compressed |
apertium-isl-swe-0.1.1p2.tgz | 2024-Sep-29 13:00:26 | 795.8K | application/x-gtar-compressed |
apertium-ita-1.4.0.tgz | 2024-Sep-29 13:00:26 | 3.5M | application/x-gtar-compressed |
apertium-lex-tools-0.4.2p0.tgz | 2024-Sep-29 13:00:26 | 257.6K | application/x-gtar-compressed |
apertium-mkd-bul-0.2.1p2.tgz | 2024-Sep-29 13:00:27 | 550.8K | application/x-gtar-compressed |
apertium-mkd-eng-0.1.3p0.tgz | 2024-Sep-29 13:00:27 | 1.1M | application/x-gtar-compressed |
apertium-nld-0.2.0p2.tgz | 2024-Sep-29 13:00:26 | 1.5M | application/x-gtar-compressed |
apertium-nno-1.4.0p0.tgz | 2024-Sep-29 13:00:27 | 9.5M | application/x-gtar-compressed |
apertium-nno-nob-1.5.0p0.tgz | 2024-Sep-29 13:00:27 | 8.7M | application/x-gtar-compressed |
apertium-nob-1.4.0p0.tgz | 2024-Sep-29 13:00:27 | 12.4M | application/x-gtar-compressed |
apertium-oc-ca-1.0.7p2.tgz | 2024-Sep-29 13:00:27 | 2.3M | application/x-gtar-compressed |
apertium-oc-es-1.0.8p0.tgz | 2024-Sep-29 13:00:27 | 1.6M | application/x-gtar-compressed |
apertium-oci-1.0.0p0.tgz | 2024-Sep-29 13:00:27 | 37.1M | application/x-gtar-compressed |
apertium-oci-fra-1.0.0p0.tgz | 2024-Sep-29 13:00:27 | 18.8M | application/x-gtar-compressed |
apertium-pol-0.1.2p2.tgz | 2024-Sep-29 13:00:27 | 1.6M | application/x-gtar-compressed |
apertium-pol-szl-0.2.1p2.tgz | 2024-Sep-29 13:00:27 | 1.2M | application/x-gtar-compressed |
apertium-por-0.3.1p0.tgz | 2024-Sep-29 13:00:27 | 4.5M | application/x-gtar-compressed |
apertium-por-cat-0.10.1p0.tgz | 2024-Sep-29 13:00:27 | 10.8M | application/x-gtar-compressed |
apertium-pt-gl-0.9.3p2.tgz | 2024-Sep-29 13:00:27 | 843.3K | application/x-gtar-compressed |
apertium-recursive-1.1.2.tgz | 2024-Sep-29 13:00:27 | 299.6K | application/x-gtar-compressed |
apertium-regtest-0.9.1p0.tgz | 2024-Sep-29 13:00:27 | 98.5K | application/x-gtar-compressed |
apertium-rus-0.2.1p2.tgz | 2024-Sep-29 13:00:27 | 5.4M | application/x-gtar-compressed |
apertium-rus-ukr-0.2.1p2.tgz | 2024-Sep-29 13:00:27 | 1.9M | application/x-gtar-compressed |
apertium-separable-0.6.1p0.tgz | 2024-Sep-29 13:00:27 | 29.0K | application/x-gtar-compressed |
apertium-spa-1.3.0p0.tgz | 2024-Sep-29 13:00:27 | 7.6M | application/x-gtar-compressed |
apertium-spa-arg-0.6.0p0.tgz | 2024-Sep-29 13:00:27 | 2.5M | application/x-gtar-compressed |
apertium-spa-ast-1.1.1p2.tgz | 2024-Sep-29 13:00:27 | 1.9M | application/x-gtar-compressed |
apertium-spa-ita-0.2.1p2.tgz | 2024-Sep-29 13:00:27 | 2.4M | application/x-gtar-compressed |
apertium-srd-1.5.0p0.tgz | 2024-Sep-29 13:00:27 | 4.6M | application/x-gtar-compressed |
apertium-srd-ita-1.3.0.tgz | 2024-Sep-29 13:00:27 | 5.7M | application/x-gtar-compressed |
apertium-streamparser-5.0.2p5.tgz | 2024-Sep-29 13:00:27 | 23.3K | application/x-gtar-compressed |
apertium-swe-0.8.2p0.tgz | 2024-Sep-29 13:00:28 | 7.3M | application/x-gtar-compressed |
apertium-swe-dan-0.8.1p2.tgz | 2024-Sep-29 13:00:27 | 4.6M | application/x-gtar-compressed |
apertium-swe-nor-0.4.0p0.tgz | 2024-Sep-29 13:00:28 | 10.2M | application/x-gtar-compressed |
apertium-szl-0.1.1p2.tgz | 2024-Sep-29 13:00:28 | 1.7M | application/x-gtar-compressed |
apertium-ukr-0.1.1p2.tgz | 2024-Sep-29 13:00:28 | 1.1M | application/x-gtar-compressed |
apertium-urd-0.1.1p2.tgz | 2024-Sep-29 13:00:28 | 594.8K | application/x-gtar-compressed |
apertium-urd-hin-0.1.0p3.tgz | 2024-Sep-29 13:00:28 | 515.4K | application/x-gtar-compressed |
apertium-zlm-0.2.0p2.tgz | 2024-Sep-29 13:00:28 | 610.2K | application/x-gtar-compressed |
apg-2.2.3p1.tgz | 2024-Sep-29 13:00:28 | 89.8K | application/x-gtar-compressed |
apl-fonts-1.0p0.tgz | 2024-Sep-29 13:00:28 | 181.5K | application/x-gtar-compressed |
apr-1.7.2.tgz | 2024-Sep-29 13:00:28 | 432.5K | application/x-gtar-compressed |
apr-util-1.6.3-ldap.tgz | 2024-Sep-29 13:00:28 | 349.3K | application/x-gtar-compressed |
apr-util-1.6.3.tgz | 2024-Sep-29 13:00:28 | 328.5K | application/x-gtar-compressed |
apsfilter-7.2.8p6.tgz | 2024-Sep-29 13:00:28 | 316.3K | application/x-gtar-compressed |
arabeyes-ttf-2.0p3.tgz | 2024-Sep-29 13:00:28 | 2.4M | application/x-gtar-compressed |
arabica-2010.11p3.tgz | 2024-Sep-29 13:00:28 | 868.6K | application/x-gtar-compressed |
arandr-0.1.11p0.tgz | 2024-Sep-29 13:00:28 | 108.9K | application/x-gtar-compressed |
arc-5.21pp1.tgz | 2024-Sep-29 13:00:28 | 59.7K | application/x-gtar-compressed |
arc-theme-solid-20221218p0.tgz | 2024-Sep-29 13:00:28 | 1.0M | application/x-gtar-compressed |
arc-theme-transparent-20221218p0.tgz | 2024-Sep-29 13:00:28 | 1.0M | application/x-gtar-compressed |
archivemail-0.9.0.tgz | 2024-Sep-29 13:00:28 | 26.8K | application/x-gtar-compressed |
archiveopteryx-3.2.0p6.tgz | 2024-Sep-29 13:00:28 | 11.9M | application/x-gtar-compressed |
arduboy2-5.1.0.tgz | 2024-Sep-29 13:00:28 | 83.6K | application/x-gtar-compressed |
arduino-1.8.19v0.tgz | 2024-Sep-29 13:00:28 | 12.0M | application/x-gtar-compressed |
arduino-adafruit-gfx-1.7.0.tgz | 2024-Sep-29 13:00:28 | 309.5K | application/x-gtar-compressed |
arduino-adafruit-ra8875-1.3.5.tgz | 2024-Sep-29 13:00:28 | 400.1K | application/x-gtar-compressed |
arduino-esp32-2.0.4p3.tgz | 2024-Sep-29 13:00:31 | 238.9M | application/x-gtar-compressed |
arduino-makefile-1.6.0p4.tgz | 2024-Sep-29 13:00:28 | 36.1K | application/x-gtar-compressed |
aref-ruqaa-1.005.tgz | 2024-Sep-29 13:00:28 | 356.5K | application/x-gtar-compressed |
argon2-20190702p0.tgz | 2024-Sep-29 13:00:28 | 612.1K | application/x-gtar-compressed |
argp-standalone-1.5.0.tgz | 2024-Sep-29 13:00:28 | 31.4K | application/x-gtar-compressed |
argparse-manpage-4.5p0.tgz | 2024-Sep-29 13:00:28 | 52.7K | application/x-gtar-compressed |
argtable-2.13p1.tgz | 2024-Sep-29 13:00:28 | 135.1K | application/x-gtar-compressed |
argus-3.0.8.2p3.tgz | 2024-Sep-29 13:00:28 | 233.0K | application/x-gtar-compressed |
argus-clients-3.0.8.4.tgz | 2024-Sep-29 13:00:28 | 12.0M | application/x-gtar-compressed |
aria2-1.37.0.tgz | 2024-Sep-29 13:00:28 | 1.8M | application/x-gtar-compressed |
arirang-2.03p11.tgz | 2024-Sep-29 13:00:28 | 79.5K | application/x-gtar-compressed |
arm-none-eabi-binutils-2.40.tgz | 2024-Sep-29 13:00:29 | 8.9M | application/x-gtar-compressed |
arm-none-eabi-gdb-7.12.1p0.tgz | 2024-Sep-29 13:00:28 | 4.7M | application/x-gtar-compressed |
armadillo-9.900.4p1.tgz | 2024-Sep-29 13:00:28 | 656.5K | application/x-gtar-compressed |
armagetronad-0.2.9.2.3.tgz | 2024-Sep-29 13:00:29 | 1.5M | application/x-gtar-compressed |
armips-0.11.0.tgz | 2024-Sep-29 13:00:28 | 370.7K | application/x-gtar-compressed |
arouteserver-1.23.1.tgz | 2024-Sep-29 13:00:29 | 574.2K | application/x-gtar-compressed |
arp-scan-1.10.0p1.tgz | 2024-Sep-29 13:00:29 | 47.7K | application/x-gtar-compressed |
arpack-3.8.0p1v0.tgz | 2024-Sep-29 13:00:29 | 280.5K | application/x-gtar-compressed |
arpack-mpi-3.8.0p1v0.tgz | 2024-Sep-29 13:00:29 | 121.0K | application/x-gtar-compressed |
arpcatch-19970824p0.tgz | 2024-Sep-29 13:00:29 | 11.3K | application/x-gtar-compressed |
arpd-0.2p4.tgz | 2024-Sep-29 13:00:29 | 8.7K | application/x-gtar-compressed |
arping-2.25.tgz | 2024-Sep-29 13:00:29 | 31.0K | application/x-gtar-compressed |
arpwatch-2.1a15p21.tgz | 2024-Sep-29 13:00:29 | 36.2K | application/x-gtar-compressed |
artwiz-aleczapka-1.3p8.tgz | 2024-Sep-29 13:00:29 | 39.1K | application/x-gtar-compressed |
artwiz-aleczapka-de-1.3p7.tgz | 2024-Sep-29 13:00:29 | 34.8K | application/x-gtar-compressed |
artwiz-aleczapka-se-1.3p7.tgz | 2024-Sep-29 13:00:29 | 34.3K | application/x-gtar-compressed |
ascd-0.13.2p5.tgz | 2024-Sep-29 13:00:29 | 314.9K | application/x-gtar-compressed |
asciidoc-9.0.4p2.tgz | 2024-Sep-29 13:00:29 | 411.7K | application/x-gtar-compressed |
asciidoctor-2.0.20p0.tgz | 2024-Sep-29 13:00:29 | 561.0K | application/x-gtar-compressed |
asciinema-2.4.0p0.tgz | 2024-Sep-29 13:00:29 | 161.6K | application/x-gtar-compressed |
asciiquarium-1.1p3.tgz | 2024-Sep-29 13:00:29 | 9.0K | application/x-gtar-compressed |
asclock-2.0.12p2-classic-english.tgz | 2024-Sep-29 13:00:29 | 23.9K | application/x-gtar-compressed |
asdig-0.97.tgz | 2024-Sep-29 13:00:29 | 17.1K | application/x-gtar-compressed |
asfiles-1.0p2.tgz | 2024-Sep-29 13:00:29 | 180.7K | application/x-gtar-compressed |
asio-1.28.0.tgz | 2024-Sep-29 13:00:29 | 753.9K | application/x-gtar-compressed |
asm6-1.6p0.tgz | 2024-Sep-29 13:00:29 | 20.7K | application/x-gtar-compressed |
asmail-0.56p6.tgz | 2024-Sep-29 13:00:29 | 212.7K | application/x-gtar-compressed |
aspell-0.60.8.1.tgz | 2024-Sep-29 13:00:29 | 3.5M | application/x-gtar-compressed |
aspell-af-0.50.0p0v1.tgz | 2024-Sep-29 13:00:29 | 0.9M | application/x-gtar-compressed |
aspell-ar-1.2.0p0v1.tgz | 2024-Sep-29 13:00:29 | 7.2M | application/x-gtar-compressed |
aspell-bg-4.1.0p0v1.tgz | 2024-Sep-29 13:00:29 | 982.3K | application/x-gtar-compressed |
aspell-br-0.50.2p0v1.tgz | 2024-Sep-29 13:00:29 | 387.5K | application/x-gtar-compressed |
aspell-ca-2.1.5.1p0v1.tgz | 2024-Sep-29 13:00:29 | 1.4M | application/x-gtar-compressed |
aspell-cs-20040614.1p0v1.tgz | 2024-Sep-29 13:00:29 | 2.5M | application/x-gtar-compressed |
aspell-cy-0.50.3p0v1.tgz | 2024-Sep-29 13:00:29 | 2.2M | application/x-gtar-compressed |
aspell-da-1.6.36p0v1.tgz | 2024-Sep-29 13:00:29 | 3.6M | application/x-gtar-compressed |
aspell-de-20161207p0v1.tgz | 2024-Sep-29 13:00:29 | 894.3K | application/x-gtar-compressed |
aspell-el-0.08p0v2.tgz | 2024-Sep-29 13:00:29 | 6.3M | application/x-gtar-compressed |
aspell-eo-2.1.20000225a.2p1v1.tgz | 2024-Sep-29 13:00:29 | 191.8K | application/x-gtar-compressed |
aspell-es-1.11.2p0v1.tgz | 2024-Sep-29 13:00:29 | 548.1K | application/x-gtar-compressed |
aspell-fa-0.11.0p0v1.tgz | 2024-Sep-29 13:00:29 | 2.2M | application/x-gtar-compressed |
aspell-fo-0.2.16.1p0v1.tgz | 2024-Sep-29 13:00:30 | 1.2M | application/x-gtar-compressed |
aspell-fr-0.50.3p0v1.tgz | 2024-Sep-29 13:00:30 | 6.3M | application/x-gtar-compressed |
